List of Projects
- Home
- List of Projects
| 2014-2020 K-12 PROJECT/ SCHOOL NAME | DISTRICT |
| Anaheim Central Kitchen | Anaheim UHSD |
| Barstow Central Kitchen | Barstow USD |
| Barstow Jr High School Interim | Barstow USD |
| Don Julio Elementary School | Bassett USD |
| Edgewood Elementary School | Bassett USD |
| Flanner Elementary School | Bassett USD |
| Starlight Elementary School | Beaumont USD |
| Summerwind Elementary School | Beaumont USD |
| El Rodeo K-8 | Beverly Hills High School District |
| La Paloma K-8 | Brawley ESD |
| Olinda Elementary School | Brea USD |
| Emerald Middle School | Cajon Valley USD |
| Calexico High School (MOD) | Calexico USD |
| Magnolia Elementary School | Carlsbad USD |
| Etiwanda High School | Chaffey JUHSD |
| Chula Vista Elementary School #46 | Chula Vista ESD |
| Chula Vista Elementary School #47 | Chula Vista ESD |
| Chula Vista Elementary School #48 | Chula Vista ESD |
| Feaster Elementary School | Chula Vista ESD |
| Arville & Mesa Verde Elementary School | Clark County School District |
| Chapata/Casady Hollow Elementary School | Clark County School District |
| Chartan Elementary School | Clark County School District |
| Conquistador-Tompkins Elementary School | Clark County School District |
| El Capitan & Mountains Edge Elementary School | Clark County School District |
| Farm & Jensen Elementary School | Clark County School District |
| Ford & Riley Elementary School | Clark County School District |
| Harley Harmon Elementary School | Clark County School District |
| Harris Elementary School | Clark County School District |
| Hoggard Elementary School | Clark County School District |
| Hollywood-Vegas Valley Elementary School | Clark County School District |
| Jo Mackey Elementary School | Clark County School District |
| La Madre Elementary School | Clark County School District |
| Lamb & Kell Elementary School | Clark County School District |
| Lincoln-Edison Elementary School | Clark County School District |
| Maule & Grand Canyon Elementary School | Clark County School District |
| Ruby Thomas Elementary School | Clark County School District |
| Spencer & Pyle Elementary School | Clark County School District |
| Ullom Elementary School | Clark County School District |
| Ward Elementary School | Clark County School District |
| Wasden Elementary School | Clark County School District |
| Wengert Elementary School | Clark County School District |
| Mecca Elementary School | Coachella Valley USD |
| Palm View Elementary School | Coachella Valley USD |
| Valley View Elementary School | Coachella Valley USD |
| West Shores High School | Coachella Valley USD |
| Adams Elementary School | Corona-Norco USD |
| Roosevelt High School | Corona-Norco USD |
| Garretson Elementary School | Corona-Norco USD |
| Garretson Elementary School Interim | Corona-Norco USD |
| Lincoln Elementary School | Corona-Norco USD |
| Norco Elementary School | Corona-Norco USD |
| Norco Elementary School Interim Kitchen | Corona-Norco USD |
| Covina High School | Covina USD |
| Northview High School | Covina USD |
| South Hills High School | Covina USD |
| Roxburgh VCC | Covina USD |
| Ford Elementary School | Desert Sands USD |
| Indio High School B100 | Desert Sands USD |
| La Quinta Middle School | Desert Sands USD |
| Desert Sands Central Kitchen | Desert Sands USD |
| De Anza K-8 | El Centro ESD |
| Etiwanda DOC (Warehouse and Test Kitchen) | Etiwanda USD |
| Beech Elementary School Mod | Fontana USD |
| Citrus Elementary School Mod | Fontana USD |
| Cypress Elementary School Mod | Fontana USD |
| Date Elementary School Mod | Fontana USD |
| Fontana High School | Fontana USD |
| Jurupa Hills High School Modernization | Fontana USD |
| Locust Elementary School Mod | Fontana USD |
| Mango Elementary School Mod | Fontana USD |
| Maple Elementary School Mod | Fontana USD |
| Oleander Elementary School Mod | Fontana USD |
| Palmetto Elementary School W.I | Fontana USD |
| Primrose Elementary School W.I. | Fontana USD |
| South Tamarind Elementary School | Fontana USD |
| Fontana Elementary School #29 | Fontana USD |
| La Quinta High School | Garden Grove USD |
| Pacifica High School | Garden Grove USD |
| Monte Vista High School B700 Mod | Grossmont UHSD |
| Guadalupe JHigh School | Guadalupe USD |
| Edison High School Culinary Lab | Huntington Beach UHSD |
| Fountain Valley HS Culinary Labs 1 & 2 | Huntington Beach UHSD |
| Huntington Beach High School Culinary Lab | Huntington Beach UHSD |
| Marina High School Culinary Lab | Huntington Beach UHSD |
| Ocean View High School Culinary Lab | Huntington Beach UHSD |
| Westminster High School Culinary Lab | Huntington Beach UHSD |
| Cross Elementary | Imperial USD |
| Holtville CTE | Imperial USD |
| Alberhill Elementary School | Lake Elsinore USD |
| Ortega High School | Lake Elsinore USD |
| Temescal High School | Lake Elsinore USD |
| Ascot Elementary School | LAUSD |
| Lincoln High School | LAUSD |
| Lincoln High School Interim Kitchen | LAUSD |
| Polytechnic High School | LAUSD |
| San Pedro Cafeteria | LAUSD |
| Sherman Oaks CTE | LAUSD |
| Avalon K-12 | Long Beach USD |
| EduCare | Long Beach USD |
| Burbank Elementary School | Long Beach USD |
| Burnette Smith Elementary School | Long Beach USD |
| Carver Elementary School | Long Beach USD |
| Fremont Elementary School | Long Beach USD |
| Grant Elementary School | Long Beach USD |
| Harte Elementary School | Long Beach USD |
| Lowell Elementary School | Long Beach USD |
| Mann Elementary School | Long Beach USD |
| Naples Elementary School | Long Beach USD |
| Wilson Elementary School | Long Beach USD |
| Browning High School | Long Beach USD |
| Bear Valley Elementary School | Moreno VUSD |
| Box Springs Elementary School | Moreno VUSD |
| Canyon Springs High School | Moreno VUSD |
| Cloverdale Elementary School | Moreno VUSD |
| Creekside Elementary School | Moreno VUSD |
| Edgemont Elementary School | Moreno VUSD |
| Edgemont Elementary School Interim | Moreno VUSD |
| Hendrick Ranch Elementary School | Moreno VUSD |
| Hidden Springs Elementary School | Moreno VUSD |
| Honey Hollow Elementary School | Moreno VUSD |
| Morongo Exterior W.I.’s | Moreno VUSD |
| North Ridge Elementary School | Moreno VUSD |
| Seneca Elementary School | Moreno VUSD |
| Sugar Hills Elementary School | Moreno VUSD |
| Serrano Elementary School | Morongo USD |
| College View Elementary School | Ocean View USD |
| Marine View Middle School | Ocean View USD |
| Oceanview Central Kitchen | Ocean View USD |
| Sun View Elementary School | Ocean View USD |
| Vista View Middle School | Ocean View USD |
| Westmont Elementary School | Ocean View USD |
| Palm Springs High School Snack Bar | Palm Springs USD |
| Innovative Horizons Charter School | Perris ESD |
| Perris Elementary School | Perris ESD |
| Milor High School | Rialto USD |
| Rialto Central Kitchen Walk-Ins | Rialto USD |
| Rio K-8 Com STEAM Sch | Rio USD |
| Saddleback Valley Central Kitchen | Saddleback Valley USD |
| SBCUSD: BOE Kitchen Hood | San Bernadino CUSD |
| Earl Warren Middle School | San Dieguito HSD |
| Villa Intermediate School | Santa Ana USD |
| Santa Ana High School | Santa Ana USD |
| Santa Ana Intermediate High School Kitchen | Santa Ana USD |
| Middle College High School | Santa Ana USD |
| Saddleback Interim High School Kitchen | Santa Ana USD |
| Saddleback High School | Santa Ana USD |
| Segestrom High School | Santa Ana USD |
| Washington Elementary School | Santa Ana USD |
| Cedar Creek Elementary School | Saugus USD |
| Burroughs High School | Sierra Sands USD |
| Richmond Elementary School | Sierra Sands USD |
| Solana Santa Fe Elementary School | Solana Beach ESD |
| Temecula K-8 | Temecula Valley USD |
| Legacy Magnet School | Tustin USD |
| Legacy Magnet Interim High School | Tustin USD |
| Castaic High School Incr 2 | William Hart U.H.S.D. |
| CULINARY ARTS PROJECT NAME | DISTRICT |
| Calexico High School Culinary | Calexico USD |
| Leuzinger High School Culinary Arts Program | Centennial Valley UHSD |
| Southwest High School Culinary Arts Program | Central UHSD |
| La Quinta High School Culinary Arts Program | Desert Sands USD |
| Warren High School Culinary Arts Program | Downey USD |
| Duarte High School Culinary Arts | Duarte USD |
| Orange Glen High School Culinary Arts Program | Escondido UHSD |
| Granite Hills High School Culinary Arts Program | Grossmont UHSD |
| Santana High School Culinary Arts Program | Grossmont UHSD |
| Willow Adult School Culinary Arts Program | Hacienda La Puente USD |
| Community College of Southern Nevada Culinary Arts Program | Henderson, NV |
| Holtville CTE Culinary Arts Program | Holtville USD |
| Imperial High School Culinary Arts Program | Imperial USD |
| San Pedro Culinary Arts Program | LAUSD |
| Browning High School Culinary Arts Program | Long Beach USD |
| Pahrump Valley High School Culinary Arts Program | Nye County SD, Nevada |
| Paloma Valley Culinary Arts High School | Perris UHSD |
| Boys Republic Culinary (Max Scott Culinary) | Private School -Chino, CA |
| Rialto Culinary Arts Program | Rialto USD |
| San Jacinto Culinary Arts Program | San Jacinto USD |
| Santa Maria Culinary Arts | Santa Maria USD |
| Temecula Valley Unified School District Culinary Arts Program | Temecula VUSD |
| Tustin High School Culinary Arts Program | Tustin USD |
| COLLEGE/ UNIVERSITY NAME | CITY/ STATE |
| California Baptist University -Food Court & Cafeteria | Riverside, CA |
| Chaffey College PE Athletics Bldg – Concession Stand | Rancho Cucamonga, CA |
| Colleges of Southern Nevada Student Union – Prototype | Henderson Campus |
| North Las Vegas Campus | |
| West Charleston Campus | |
| Community College of Southern Nevada -Culinary Program, restaurant & bar | Las Vegas, NV |
| CSU Fullerton -Arboretum Visitor Center, Athletic Field Sport Snack Shop | Fullerton, CA |
| CSU San Marcos -The Dome, Clark Field House Catering Kitchen Convenience Store, Library Café | San Marcos, CA |
| Los Angeles Mission College -Culinary Program | Sylmar, CA |
| Mount San Antonio College -Catering kitchen | Walnut , CA |
| National University | San Diego, CA |
| Nevada State College -Student Services & Admin Bldg | Henderson, NV |
| San Diego State University – El Conquistador, West Commons, Culinary Program for Education & Nutrition Service | San Diego, CA |
| Santa Ana College – Santa Ana Athletic Field Concession Facility | Santa Ana, CA |
| Santiago Canyon College -Softball Facility Concession Stand | Orange, CA |
| Southwestern College -Main Cafeteria, Salad Bar, Just Joe | Chula Vista, CA |
| University of California Irvine -Mesa Commons Food Court | Irvine, CA |
| University of California San Diego – Muir Commons Food Court | San Diego, CA |
| University of Nevada Las Vegas – Student Union Complex | Las Vegas, NV |
| Victor Valley Community College -Conference Center & Concession | Victor Valley, CA |
| HEALTHCARE | STATE |
| SKILLED NURSING FACILITIES (SNF) | |
| Casa Palmera Assisted Living Facility, Del Mar | CA |
| Castle Manor Convalescent Care, National City | CA |
| Chateau Lake, San Marcos | CA |
| Fredericka Manor, San Diego | CA |
| Green Valley Convalescent, Poway | CA |
| Grossmont Gardens, San Diego | CA |
| La Jolla Towers, La Jolla | CA |
| Pacific Regents Retirement Home & SNF, La Jolla | CA |
| Santa Fe Convalescent, Encinitas | CA |
| Seacrest Village Convalescent, Encinitas | CA |
| VA Southern Oregon Rehabilitation Center and Clinic (SORCC), White City | OR |
| RETIREMENT HOMES | |
| Anaheim Hills Retirement | CA |
| Calle Sonora, Laguna Hills | CA |
| Casa de las Campanas, San Diego | CA |
| Casa del Norte Nursing Facility, Escondido | CA |
| Casa La Playa II, Rancho Bernardo | CA |
| Golden Village Palms RV Resort, Hemet | CA |
| Laguna Hills Retirement Home | CA |
| Las Villas de Carlsbad, Carlsbad | CA |
| Loma Linda Manor Convalescent | CA |
| Loma Linda Retirement Home | CA |
| Rossmoor Regency, Laguna Hills | CA |
| Sunland Care Home, San Diego | CA |
| Villa Linda, Loma Linda | CA |
| HOSPITALS | |
| Anaheim Memorial Hospital | CA |
| Bakersfield Heart Hospital | CA |
| Chula Vista Community Hospital | CA |
| Dignity French Hospital, San Luis Obispo | CA |
| Eisenhower Medical Ctr, Rancho Mirage | CA |
| Good Samaritan Hospital, Los Angeles | CA |
| Harbor UCLA Medical Ctr,Torrance | CA |
| Kaiser Hospital, San Diego | CA |
| Lompoc Hospital Replacement (2 areas) | CA |
| Marian Medical Center, Santa Maria | CA |
| Mercy Hospital, Bakersfield | CA |
| Mercy Hospital, San Diego | CA |
| Mission Com. Hospital, Panorama City | CA |
| Oak Valley Hospital, Oakdale | CA |
| Ridgecrest Regional Hospital | CA |
| Saint Agnes Medical Center, Fresno | CA |
| San Gabriel Valley Medical Center | CA |
| Scripps Memorial Hospital, La Jolla | CA |
| Sequoia Hospital, Redwood | CA |
| St. Johns Pleasant Valley Hospital, Camarillo | CA |
| St Jude Medical Center, Fullerton | CA |
| UC Davis MC Ambulatory Care | CA |
| Banner Thunderbird Medical Ctr | AZ |
| Rossmoor, Silver Spring | MD |
| Dayton CT Hospital Remodel | NV |
| Desert Canyon Rehab Hospital | NV |
| Carson Tahoe Regional Med. Ctr | NV |
| Carson Surgical Specialty Hospital | NV |
| Providence Newberg MC, Newberg | OR |
| Three Rivers Com. Hosp., Grants Pass | OR |
| Rogue Valley Medical Ctr, Medford* | OR |
| Bay Area MC, Corpus Christi | TX |
| Harris Memorial Hospital, Ft Worth | TX |
| Skagit Valley Hospital, Mt Vernon | WA |
| Saint Mary’s Med Ctr (Basis of Design), Walla Walla | WA |
| HOSPITALITY / HOTELS | STATE |
| Courtyard by Marriott, Burbank | CA |
| Courtyard by Marriott, San Diego | CA |
| Courtyard by Marriott, Silver Spring | CA |
| Grand Pacific Palisades Resort, La Jolla | CA |
| Hard Rock Hotel San Diego (Kitchen & Bars) | CA |
| Hilton Gardens (various locations) | CA |
| Hotel del Coronado, San Diego | CA |
| La Valencia Hotel, La Jolla | CA |
| Rancho Bernardo Inn, San Diego | CA |
| Sealodge, La Jolla | CA |
| Tahiti Village, Las Vegas (Timeshare Resort) | NV |
| RESTAURANTS/BARS | STATE |
| Escape Brewery, Redlands | CA |
| J. Riley Distillery, Redlands | CA |
| Ben & Jerry’s Ice Cream, (4 sites in So. California & Las Vegas) | CA |
| Cafe on the Prado, Balboa Park | CA |
| Chang Cuisine of China, La Jolla | CA |
| Claire’s on Cedros Café, Solana Beach | CA |
| Chula Vista Seagrill, Sorrento Valley, | CA |
| VIP Oriental Buffet, Chula Vista | CA |
| VIP Oriental Buffet, Clairemont | CA |
| VIP Oriental Buffet, Oceanside | CA |
| CORPORATE CAFETERIAS | STATE |
| Advanced Tissue Sciences, La Jolla | CA |
| Beckman Instruments, Fullerton, Brea | CA |
| Boy Scout Camp, Cuyamaca State Park | CA |
| Boy Scouts of America, Lost Valley (2 dining halls) | CA |
| Callaway Golf, Carlsbad | CA |
| Coronado Historical Association Museum Cafe | CA |
| General Atomics Bldg 84 Cafeteria, San Diego | CA |
| Intuit, San Diego | CA |
| Kaiser Permanente, San Diego | CA |
| Ligand Pharmaceuticals, San Diego | CA |
| San Diego Federal Building, San Diego | CA |
| Solar Turbines, San Diego | CA |
| Sony Electronics (Bldgs 1 & 5), San Diego | CA |
| Henderson Executive Airport | NV |
| McCarran Terminal 3 First Class Lounge | NV |
| Regional Justice Center, Las Vegas | NV |
| The Smith Center for the Performing Arts, Las Vegas | NV |
| Samsung World HQ, Seoul | Korea |
| Samsung, Tijuana, B.C. | Mexico |
| Video Tec Sony Manufacturing of America, Tijuana, B.C | Mexico |
| RETAIL | STATE |
| Don’s Market, Santa Ysabel | |
| Jimbo’s Naturally, San Diego | |
| Joseph Webb Foods, USDA, Escondido | |
| Julian Pie Shop, Santa Ysabel | |
| Vowles Farm Fresh Meats, USDA, El Cajon | |
| Sophie’s Tamale Factory, USDA, Chula Vista |
| COMMUNITY & SOCIAL CENTERS | STATE |
| North Natomas Community and Aquatics Center, Sacramento | CA |
| Bridges at Kraemer, Orange County, CA | CA |
| Marthas Village, San Diego, CA | CA |
| El Corazon Senior Center, Oceanside, CA | CA |
| City of Coronado Glorietta Bay Civic Center & Promenade | CA |
| El Cajon Neighborhood Center | CA |
| La Mirada Civic Center | CA |
| La Mirada Aquatic Center – Splash Concession | CA |
| Mountain View Community Center, National City | CA |
| Romoland Community Center, Romoland | CA |
| Rubidoux Child Development Center, Riverside | CA |
| San Dieguito Boys & Girls Club, Solana Beach | CA |
| Riverside Unified Health Services ARC Homeless Shelter | CA |
| Riverside Unified Health Services Restorative Transformation Center | CA |
| Riverside County Office of Education Conference Center | CA |
| San Bernardino County USD Board of Education Kitchen Remodel | CA |
| NON-PROFIT ORGANIZATIONS | STATE |
| First Church of the Nazarene, Point Loma | CA |
| First Church of the Nazarene, San Jose | CA |
| First Congregational Church of Long Beach | CA |
| First Lutheran Church, San Diego | CA |
| Friendship Baptist Church, Yorba Linda | CA |
| St John’s Episcopal Church, San Diego | CA |
| St Peter’s Episcopal Church, San Diego | CA |
| Sacred Heart Catholic Church, San Diego | CA |
| San Dieguito United Methodist Church | CA |
| STADIA & CONCESSION STANDS | STATE |
| Carson Park Recreation Building Concession, Carson | CA |
| Chaffey College, Rancho Cucamonga | CA |
| Coleman Soccer Field Concession, Santa Clara | CA |
| Covina Valley Unified School District Sports Field Complex, Covina | CA |
| Orange High School Concession, Orange | CA |
| Palm Springs High School Concession, Palm Springs, | CA |
| San Marcos USD High School Concessions, San Marcos | CA |
| Victor Valley Community College Conference Center and Concession Serving Area | CA |
| CLUBS | STATE |
| Admiral Kidd Club, San Diego | CA |
| Bernardo Heights Country Club, San Diego | CA |
| Coronado Country Club, Coronado | CA |
| Coyote Creek Golf Clubhouse, Riverside | CA |
| Elks Club Lodge, Desert Hot Springs | CA |
| Goose Creek Golf Club, Desert Hot Springs | CA |
| La Jolla Beach & Tennis Club, San Diego | CA |
| La Jolla Country Club, San Diego | CA |
| Lake Sherwood Golf Club, Thousand Oaks | CA |
| Landmark Golf Club, Indio | CA |
| PGA of So. California Club, Palm Springs (2 areas) | CA |
| Talega Golf Club | CA |
| The Palms Golf Club, Indio | CA |
| The Plantation Golf Club, Indio | CA |
| Twin Oaks Golf Clubhouse, San Diego | CA |
| Pueblo Del Sol Country Club, Tucson | CA |
| Rancho Bernardo Golf Club, San Diego | CA |
| Reflection Bay Golf Club, Henderson | CA |
| The Reserve, Palm Desert | CA |
| Riverside Country Club, San Jose | CA |
| Riviera Country Club, Los Angeles | CA |
| Saddle Creek Country Club, Copperopolis | CA |
| San Diego Athletic Club, San Diego | CA |
| Shadow Hills Golf Club, Sun City | CA |
| Silverrock Ranch Golf Club, La Quinta | CA |
| Twin Oaks Golf Club, San Diego | CA |
| Keene’s Pointe Golf Club | FL |
| Lake Las Vegas Beach & Yacht Club | NV |
| Real Del Mar, Rosarita | Mexico |
| ATTRACTIONS, BANQUET HALLS, RESORTS & CASINOS | STATE |
| Chino Valley Aquatic Center, AZ | AZ |
| Westward Look Resort | AZ |
| Fremont Water Park Facility Snack Bar | CA |
| Japanese Friendship Gardens, San Diego | CA |
| La Posta Casino, Campo (2 areas) | CA |
| Legoland California, Carlsbad | CA |
| Front Gate Market Place West Complex; Pasta Patch; Technic Diner; | CA |
| Renovation of Burger Stands, Hot Dog Stand, Knight’s Table, Brickalini | CA |
| Sycuan California Casino | CA |
| Viejas Casino | CA |
| Onward Guam Water Amusement Park | GUAM |
| Whitewater Water Park | MO |
| Caesars Palace Convention Center Expansion, Las Vegas | NV |
| Kickapoo Lucky Eagle Casino Expansion | TX |
| MILITARY | STATE |
| Marine Corps Air Station, Yuma | AZ |
| Camp Pendleton Enlisted Dining, Oceanside | CA |
| Camp Pendleton Mess Hall, Oceanside | CA |
| Camp Pendleton Brig, Oceanside | CA |
| El Toro Marine Base, El Toro | CA |
| Edwards AFB Child Development Center | CA |
| Long Beach Job Corps, Long Beach | CA |
| March AFB Banquet Kitchen, San Bernardino | CA |
| Marine Corps Air Ground, Twentynine Palms | CA |
| Marine Corps Air Station Enlisted Dining Hall (Miramar), San Diego | CA |
| MCRD Enlisted Men’s Cafeterias, San Diego | CA |
| Naval Hospital Child Development Center, San Diego | CA |
| Naval Station Galley Remodel (six locations), San Diego | CA |
| Naval Training Station, San Diego | CA |
| Vandenberg AFB Collocated Club, Santa Maria | CA |
| Fort Leonard Wood Daugherty Bowling Center | MO |
| Nellis AFB Visitors Quarters Rickenbacker Snackbar, Clark County | NV |
| Nevada Armory, Clark County | NV |
| Port Hueneme Enlisted Dining, Port Hueneme | NV |
| PRISONS AND CORRECTIONAL INSTITUTES | STATE |
| Pahrump Jail Facility, Nye County | NV |
| Southern Nevada Women’s Correctional Center | NV |
| Southern Nevada Prison CookChill Kitchen Study | NV |
| Southern Nevada Prison #8, Indian Springs | NV |
| SURVEYS | STATE |
| Alvord Unified School District | CA |
| Anaheim Union School District | CA |
| Azusa Unified School District | CA |
| Bassett Unified School District | CA |
| Chula Vista Unified School District | CA |
| Coachella Valley Unified School District | CA |
| Colton Unified School District | CA |
| Covina Unified School District | CA |
| Escondido Unified School District | CA |
| Fontana Unified School District | CA |
| Hacienda Unified School District | CA |
| Hesperia Unified School District | CA |
| Lake Elsinore Unified School District | CA |
| Oceanview Unified School District | CA |
| Palm Springs Unified School District | CA |
| Palmdale Unified School District | CA |
| Sacramento Unified School District | CA |
| Saddleback Unified School District | CA |
| Santa Ana Unified School District | CA |
| St. Josephs Healthcare Survey | CA |
| Westminster Unified School District | CA |
| Nevada Department of Corrections Survey Carson City | NV |
| Nevada Department of Corrections Spring Mountain | NV |